<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your Social Media/Public Relations Plan Ready for 2010?</title>
	<atom:link href="http://www.dontdrinkthekoolaidblog.com/is-your-social-mediapublic-relations-plan-ready-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dontdrinkthekoolaidblog.com/is-your-social-mediapublic-relations-plan-ready-for-2010/</link>
	<description>Bailey Gardiner Marketing and Social Media Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:43:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monitoring the Social Media Conversation &#124; Top Social Media Optimization</title>
		<link>http://www.dontdrinkthekoolaidblog.com/is-your-social-mediapublic-relations-plan-ready-for-2010/comment-page-1/#comment-4431</link>
		<dc:creator>Monitoring the Social Media Conversation &#124; Top Social Media Optimization</dc:creator>
		<pubDate>Mon, 28 Jun 2010 21:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=2021#comment-4431</guid>
		<description>[...] the Social Media Conversation      &quot;Monitoring the Social Media Conversation&quot; image from: http://www.dontdrinkthekoolaidblog.com/is-your-social-mediapublic-relations-plan-ready-for-2010/ &quot;Monitoring the Social Media Conversation&quot; on [...]</description>
		<content:encoded><![CDATA[<p>[...] the Social Media Conversation      &quot;Monitoring the Social Media Conversation&quot; image from: <a href="http://www.dontdrinkthekoolaidblog.com/is-your-social-mediapublic-relations-plan-ready-for-2010/" rel="nofollow">http://www.dontdrinkthekoolaidblog.com/is-your-social-mediapublic-relations-plan-ready-for-2010/</a> &quot;Monitoring the Social Media Conversation&quot; on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle's Best Coffee Rebrand &#124; Don't drink the koolaid</title>
		<link>http://www.dontdrinkthekoolaidblog.com/is-your-social-mediapublic-relations-plan-ready-for-2010/comment-page-1/#comment-3713</link>
		<dc:creator>Seattle's Best Coffee Rebrand &#124; Don't drink the koolaid</dc:creator>
		<pubDate>Thu, 20 May 2010 18:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=2021#comment-3713</guid>
		<description>[...] marketers, we know how crucial a brand&#8217;s reputation is, as well as what its consumers and potential consumers say about it. Many companies, including [...]</description>
		<content:encoded><![CDATA[<p>[...] marketers, we know how crucial a brand&#8217;s reputation is, as well as what its consumers and potential consumers say about it. Many companies, including [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Facebook Changes and What They Mean For Facebook Marketing &#124; Don't drink the koolaid</title>
		<link>http://www.dontdrinkthekoolaidblog.com/is-your-social-mediapublic-relations-plan-ready-for-2010/comment-page-1/#comment-3055</link>
		<dc:creator>New Facebook Changes and What They Mean For Facebook Marketing &#124; Don't drink the koolaid</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=2021#comment-3055</guid>
		<description>[...] you are at all involved in Social Media Marketing, you probably know that April 19, 2010, was a big day for Facebook. Yesterday the social networking [...]</description>
		<content:encoded><![CDATA[<p>[...] you are at all involved in Social Media Marketing, you probably know that April 19, 2010, was a big day for Facebook. Yesterday the social networking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Predictions for 2010 &#124; Don't drink the koolaid</title>
		<link>http://www.dontdrinkthekoolaidblog.com/is-your-social-mediapublic-relations-plan-ready-for-2010/comment-page-1/#comment-2247</link>
		<dc:creator>Marketing Predictions for 2010 &#124; Don't drink the koolaid</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=2021#comment-2247</guid>
		<description>[...] member specializes in a specific area of the digital marketing field, including mobile marketing, social media,  SEO, PPC and blogging. This team compiled a list of our predictions for 2010 in the five most [...]</description>
		<content:encoded><![CDATA[<p>[...] member specializes in a specific area of the digital marketing field, including mobile marketing, social media,  SEO, PPC and blogging. This team compiled a list of our predictions for 2010 in the five most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Melin</title>
		<link>http://www.dontdrinkthekoolaidblog.com/is-your-social-mediapublic-relations-plan-ready-for-2010/comment-page-1/#comment-1961</link>
		<dc:creator>Eric Melin</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=2021#comment-1961</guid>
		<description>Thanks for including Spiral16 in your list of credible monitoring services. Spark is our platform and is ideal especially if customization and virtualization of your company&#039;s online data is important. Hope your holidays were great!

Eric Melin
@Spiral16</description>
		<content:encoded><![CDATA[<p>Thanks for including Spiral16 in your list of credible monitoring services. Spark is our platform and is ideal especially if customization and virtualization of your company&#8217;s online data is important. Hope your holidays were great!</p>
<p>Eric Melin<br />
@Spiral16</p>
]]></content:encoded>
	</item>
</channel>
</rss>

