<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use Google Analytics To Measure Your Blog&#8217;s Success</title>
	<atom:link href="http://www.dontdrinkthekoolaidblog.com/how-to-use-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dontdrinkthekoolaidblog.com/how-to-use-google-analytics/</link>
	<description>Bailey Gardiner Marketing and Social Media Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mehmet &#124; Seo Teknikleri</title>
		<link>http://www.dontdrinkthekoolaidblog.com/how-to-use-google-analytics/comment-page-1/#comment-30346</link>
		<dc:creator>Mehmet &#124; Seo Teknikleri</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=2117#comment-30346</guid>
		<description>Hey Callan

I am a big fan of google anayltics and i enjoy checking on my blogs stats on a daily basis.

I like the idea of updating a post to something what people are really looking for. I hink It will also help for people to spend more time on your website.</description>
		<content:encoded><![CDATA[<p>Hey Callan</p>
<p>I am a big fan of google anayltics and i enjoy checking on my blogs stats on a daily basis.</p>
<p>I like the idea of updating a post to something what people are really looking for. I hink It will also help for people to spend more time on your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callan</title>
		<link>http://www.dontdrinkthekoolaidblog.com/how-to-use-google-analytics/comment-page-1/#comment-9083</link>
		<dc:creator>Callan</dc:creator>
		<pubDate>Tue, 26 Oct 2010 21:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=2117#comment-9083</guid>
		<description>Thanks, Matt! Glad you found it helpful. And just you wait, your geeky love will only continue. 

Thanks,
Callan</description>
		<content:encoded><![CDATA[<p>Thanks, Matt! Glad you found it helpful. And just you wait, your geeky love will only continue. </p>
<p>Thanks,<br />
Callan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.dontdrinkthekoolaidblog.com/how-to-use-google-analytics/comment-page-1/#comment-7833</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 02 Oct 2010 13:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=2117#comment-7833</guid>
		<description>Hi,

Really useful tips thanks.

I just started out with Analytics yesterday and already am developing a bit of a geeky love for it.

Cheers,
Matt
.-= Matt&#180;s last blog ..&lt;a href=&quot;http://applematt.org/brevity-vs-breadth&quot; rel=&quot;nofollow&quot;&gt;Brevity vs Breadth&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Really useful tips thanks.</p>
<p>I just started out with Analytics yesterday and already am developing a bit of a geeky love for it.</p>
<p>Cheers,<br />
Matt<br />
<span class="cluv"> Matt&#180;s last blog ..<a href="http://applematt.org/brevity-vs-breadth" rel="nofollow">Brevity vs Breadth</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.dontdrinkthekoolaidblog.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to effectively engage your audience on Facebook &#124; Don't drink the koolaid</title>
		<link>http://www.dontdrinkthekoolaidblog.com/how-to-use-google-analytics/comment-page-1/#comment-3814</link>
		<dc:creator>How to effectively engage your audience on Facebook &#124; Don't drink the koolaid</dc:creator>
		<pubDate>Tue, 25 May 2010 00:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=2117#comment-3814</guid>
		<description>[...] an avid reader of Brian Solis&#8217; blog because he makes things (especially social media analytics and metrics) easy to understand, he offers his insightful and well-rounded perspective and his profile picture [...]</description>
		<content:encoded><![CDATA[<p>[...] an avid reader of Brian Solis&#8217; blog because he makes things (especially social media analytics and metrics) easy to understand, he offers his insightful and well-rounded perspective and his profile picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Ready For Your Social Media Strategy? &#124; Don't drink the koolaid</title>
		<link>http://www.dontdrinkthekoolaidblog.com/how-to-use-google-analytics/comment-page-1/#comment-2145</link>
		<dc:creator>Are You Ready For Your Social Media Strategy? &#124; Don't drink the koolaid</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=2117#comment-2145</guid>
		<description>[...] you have robust web analytics in place to track where people go in your site, after arriving from a social media [...]</description>
		<content:encoded><![CDATA[<p>[...] you have robust web analytics in place to track where people go in your site, after arriving from a social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to start a social networking site &#124; Don't drink the koolaid</title>
		<link>http://www.dontdrinkthekoolaidblog.com/how-to-use-google-analytics/comment-page-1/#comment-2144</link>
		<dc:creator>How to start a social networking site &#124; Don't drink the koolaid</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=2117#comment-2144</guid>
		<description>[...] rather than the analytics of each individual platform. A good way to do this is to look at your Google analytics to find out which of these sites is actually driving traffic to your site.  It can tell you that [...]</description>
		<content:encoded><![CDATA[<p>[...] rather than the analytics of each individual platform. A good way to do this is to look at your Google analytics to find out which of these sites is actually driving traffic to your site.  It can tell you that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to do SEO by yourself &#124; Don't drink the koolaid</title>
		<link>http://www.dontdrinkthekoolaidblog.com/how-to-use-google-analytics/comment-page-1/#comment-2142</link>
		<dc:creator>How to do SEO by yourself &#124; Don't drink the koolaid</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=2117#comment-2142</guid>
		<description>[...] take on clients’ websites to optimize them for search.  We do everything from analyzing current analytics to niche keyword research to making the changes and requesting inbound links.  While this is a job [...]</description>
		<content:encoded><![CDATA[<p>[...] take on clients’ websites to optimize them for search.  We do everything from analyzing current analytics to niche keyword research to making the changes and requesting inbound links.  While this is a job [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

