<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changes in Radio Measurement Means Big Shifts for Advertisers</title>
	<atom:link href="http://www.dontdrinkthekoolaidblog.com/changes-in-radio-measurement-means-big-shifts-for-advertisers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dontdrinkthekoolaidblog.com/changes-in-radio-measurement-means-big-shifts-for-advertisers/</link>
	<description>Bailey Gardiner Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Amazing Meltdown of San Diego Radio &#124; Don't drink the koolaid</title>
		<link>http://www.dontdrinkthekoolaidblog.com/changes-in-radio-measurement-means-big-shifts-for-advertisers/comment-page-1/#comment-2156</link>
		<dc:creator>The Amazing Meltdown of San Diego Radio &#124; Don't drink the koolaid</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=1940#comment-2156</guid>
		<description>[...] advertising industry in a bit of a quandry.  Rating points that were already a bit sketchy (see my previous blog spot on Arbitron ratings) are now completely unproven and unreliable.  Advertisers that have been buying radio based purely [...]</description>
		<content:encoded><![CDATA[<p>[...] advertising industry in a bit of a quandry.  Rating points that were already a bit sketchy (see my previous blog spot on Arbitron ratings) are now completely unproven and unreliable.  Advertisers that have been buying radio based purely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor Vincent Lynch</title>
		<link>http://www.dontdrinkthekoolaidblog.com/changes-in-radio-measurement-means-big-shifts-for-advertisers/comment-page-1/#comment-2050</link>
		<dc:creator>Connor Vincent Lynch</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=1940#comment-2050</guid>
		<description>Great information and discussion on the PPM. I read this post awhile back and recalled the blog today during a client meeting. I am putting together my Q1 radio schedules and pretty shocked to see some of the “big dogs” falling short on the list of popular stations. Jon, I get a kick out of the Celine analogy, but it is accurate. Steve brings up a valid point about fragmentation – stations need to find their niche and research their audience accordingly.</description>
		<content:encoded><![CDATA[<p>Great information and discussion on the PPM. I read this post awhile back and recalled the blog today during a client meeting. I am putting together my Q1 radio schedules and pretty shocked to see some of the “big dogs” falling short on the list of popular stations. Jon, I get a kick out of the Celine analogy, but it is accurate. Steve brings up a valid point about fragmentation – stations need to find their niche and research their audience accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Solberg</title>
		<link>http://www.dontdrinkthekoolaidblog.com/changes-in-radio-measurement-means-big-shifts-for-advertisers/comment-page-1/#comment-2045</link>
		<dc:creator>Steve Solberg</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=1940#comment-2045</guid>
		<description>That&#039;s a good point Jon. I think it&#039;s a little bit of both, coupled with new listening options like satellite radio as well as free online music sites like Pandora and Grooveshark (that can be accessed through a mobile device and played through your car radio). Radio, like the internet, is becoming extremely fragmented and I don&#039;t believe the radio stations as we know them are equipped to handle the competitive landscape at this time.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point Jon. I think it&#8217;s a little bit of both, coupled with new listening options like satellite radio as well as free online music sites like Pandora and Grooveshark (that can be accessed through a mobile device and played through your car radio). Radio, like the internet, is becoming extremely fragmented and I don&#8217;t believe the radio stations as we know them are equipped to handle the competitive landscape at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.dontdrinkthekoolaidblog.com/changes-in-radio-measurement-means-big-shifts-for-advertisers/comment-page-1/#comment-2044</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=1940#comment-2044</guid>
		<description>Clearly with the latest news on radio stations and massive cuts in production and talent, the latest numbers are showing radio cannot support some of the rates or claims they have made over the years.  I wonder if the new ratings system has any part in this, or is it simply the economy?  Hmmm....
.-= Jon&#180;s last blog ..&lt;a href=&quot;http://www.dontdrinkthekoolaidblog.com/spec-creative/&quot; rel=&quot;nofollow&quot;&gt;Why Ad Agencies Shouldn’t Do Spec Creative&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Clearly with the latest news on radio stations and massive cuts in production and talent, the latest numbers are showing radio cannot support some of the rates or claims they have made over the years.  I wonder if the new ratings system has any part in this, or is it simply the economy?  Hmmm&#8230;.<br />
<span class="cluv"> Jon&#180;s last blog ..<a href="http://www.dontdrinkthekoolaidblog.com/spec-creative/" rel="nofollow">Why Ad Agencies Shouldn’t Do Spec Creative</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.dontdrinkthekoolaidblog.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridget Garwitz</title>
		<link>http://www.dontdrinkthekoolaidblog.com/changes-in-radio-measurement-means-big-shifts-for-advertisers/comment-page-1/#comment-2037</link>
		<dc:creator>Bridget Garwitz</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=1940#comment-2037</guid>
		<description>Excellent blog entry. As a child, I once filled out 5 Arbitron diaries of listenership because I knew I would receive $3. Needless to add, my submissions were likely less than accurate. The thought of investing a client&#039;s radio dollars based on this erroneous data is frightening to me now. With the leveling off of radio ratings, media planners and buyers have to dig a bit deeper to select stations that work for their clients. No longer are there the obvious no. 1 and 2 &quot;must buy&quot; stations. It&#039;ll be interesting to see how stations continue to react to the data over the next few years.</description>
		<content:encoded><![CDATA[<p>Excellent blog entry. As a child, I once filled out 5 Arbitron diaries of listenership because I knew I would receive $3. Needless to add, my submissions were likely less than accurate. The thought of investing a client&#8217;s radio dollars based on this erroneous data is frightening to me now. With the leveling off of radio ratings, media planners and buyers have to dig a bit deeper to select stations that work for their clients. No longer are there the obvious no. 1 and 2 &#8220;must buy&#8221; stations. It&#8217;ll be interesting to see how stations continue to react to the data over the next few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Solberg</title>
		<link>http://www.dontdrinkthekoolaidblog.com/changes-in-radio-measurement-means-big-shifts-for-advertisers/comment-page-1/#comment-2003</link>
		<dc:creator>Steve Solberg</dc:creator>
		<pubDate>Fri, 01 Jan 2010 21:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dontdrinkthekoolaidblog.com/?p=1940#comment-2003</guid>
		<description>I believe this system has the potential to provide more accurate ratings and listenership numbers than in the past.  Having purchased radio on local, regional and national levels using Arbitron&#039;s software as the primary research tool, I was always skeptical as to what the true numbers were.  A few years back our rep was telling me of their new &quot;pager&quot; system that would ping someone to record what they were currently listening to as a means to better accuracy.  As always, the system will continue to evolve (and hopefully improve).  Interesting post Jon - thanks!</description>
		<content:encoded><![CDATA[<p>I believe this system has the potential to provide more accurate ratings and listenership numbers than in the past.  Having purchased radio on local, regional and national levels using Arbitron&#8217;s software as the primary research tool, I was always skeptical as to what the true numbers were.  A few years back our rep was telling me of their new &#8220;pager&#8221; system that would ping someone to record what they were currently listening to as a means to better accuracy.  As always, the system will continue to evolve (and hopefully improve).  Interesting post Jon &#8211; thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
